Products > MMIC Digital Control Attenuator

MMIC Digital Control Attenuator

Digital Control Attenuator MMICs Designed with the RF / Microwave Engineer in Mind

Our Digital Control Attenuators both reflective and absorptive offer high dynamic range, high accuracy and fast switching speed making them suitable for any application requiring precision RF power control.

NEW PRODUCTS
  • All
  • Show All Search
Part
Number
Description Frequency
(GHz)
Control
Bits
Insertion
Loss
(dB)
Attenuation
Range
(dB)
Step
(dB)
Attenuation
RMS
(dB)
P1dB
(dBm)
Switching
Time
(ns)
Control
Voltage
(VDC)
Packaging Status PDF Replacement PN Alternative PN Inventory Quote
MM5015 Digital Control Attenuator DC~12.00 6 2.50 0.5-31.5 0.50 0.5 24.00 30 0/-5 die PRODUCTION QUOTE
MM5016 Digital Control Attenuator 0.50~12.00 6 2.00 0.5-31.5 0.50 0.5 24.00 30 0/+5 die PRODUCTION QUOTE
MM5003 Digital Control Attenuator 0.50~18.00 1 1.00 15.25 0.5 24.00 30 0/-5 die OBSOLETE MM5003R, MM5002 QUOTE
MM5004 Digital Control Attenuator 0.50~18.00 1 2.60 32 32.00 1.0 24.00 30 0/-5 die PRODUCTION QUOTE
MM5005 Digital Control Attenuator 0.50~18.00 3 4.50 5-35 5.00 0.2 24.00 30 0/-5 die PRODUCTION QUOTE
MM5006 Digital Control Attenuator 0.50~18.00 4 1.20 0.25-3.75 0.25 0.2 24.00 30 0/-5 die PRODUCTION QUOTE
MM5013 Digital Control Attenuator 0.10~18.00 4 1.00 0.25-3.75 0.25 0.5 24.00 30 0/+5 die PRODUCTION QUOTE
MM5007 Digital Control Attenuator 0.50~18.00 5 3.10 0.5-15.5 0.50 0.5 24.00 30 0/-5 die PRODUCTION QUOTE
MM5009 Digital Control Attenuator 0.50~18.00 5 5.10 1-31 1.00 0.3 24.00 30 0/-5 die PRODUCTION QUOTE
MM5010 Digital Control Attenuator 0.50~18.00 6 5.40 0.5-31.5 0.50 0.5 24.00 30 0/-5 die PRODUCTION QUOTE
MM5011 Digital Control Attenuator 0.50~18.00 6 5.40 0.5-31.5 0.50 0.5 24.00 50 0/+5 die PRODUCTION QUOTE
MM5017 Digital Control Attenuator DC~18.00 6 4.00 0.5-31.5 0.50 0.5 24.00 30 0/-5 die PRODUCTION QUOTE
MM5019 Digital Control Attenuator 0.10~18.00 6 1.80 0.5-31.5 0.50 0.5 24.00 30 0/+5 die PRODUCTION QUOTE
MM5020 Digital Control Attenuator 0.50~18.00 6 3.00 0.5-31.5 0.50 0.5 24.00 30 0/+5 die PRODUCTION QUOTE
MM5002 Digital Control Attenuator DC~20.00 1 1.20 16 16.00 0.2 24.00 30 0/-5 die RECOMMENDED FOR NEW DESIGN QUOTE
MM5003R Digital Control Attenuator DC~20.00 1 1.20 15.5 15.50 0.2 24.00 30 null die RECOMMENDED FOR NEW DESIGN QUOTE
MM5501 Digital Control Attenuator DC~20.00 1 1.60 31.5 31.50 0.6 24.00 30 null die RECOMMENDED FOR NEW DESIGN QUOTE
MM5506 Digital Control Attenuator DC~20.00 1 1.20 10 10.00 0.2 24.00 30 null die RECOMMENDED FOR NEW DESIGN QUOTE
MM5507 Digital Control Attenuator DC~20.00 1 1.80 20 20.00 0.2 24.00 30 null die RECOMMENDED FOR NEW DESIGN QUOTE
MM5502 Digital Control Attenuator DC~20.00 3 3.80 5-35 5.00 0.2 24.00 30 0/-5 die RECOMMENDED FOR NEW DESIGN QUOTE
MM5503 Digital Control Attenuator DC~20.00 4 3.00 1-15 1.00 0.2 24.00 30 0/-5 die RECOMMENDED FOR NEW DESIGN QUOTE
MM5504 Digital Control Attenuator DC~20.00 5 4.00 1-31 1.00 0.2 24.00 30 0/-5 die RECOMMENDED FOR NEW DESIGN QUOTE
MM5505 Digital Control Attenuator DC~20.00 6 3.50 0.5~31.5 0.50 0.6 24.00 30 null die RECOMMENDED FOR NEW DESIGN QUOTE
MM5021 Digital Control Attenuator DC~40.00 6 6.00 0.5-31.5 0.50 0.5 24.00 30 0/-5 die PRODUCTION QUOTE
MM5021T Digital Control Attenuator DC~40.00 6 5.50 0.5~31.5 0.50 0.8 24.00 30 null die RECOMMENDED FOR NEW DESIGN QUOTE
Cart
Top
RFQ

  

CONTACT INFORMATION

sales@millermmic.com

1-833-2MILLER

1-833-264-5537

ADDRESS

Miller MMIC Inc
5050 Quorum Drive
Suite700
Dallas,TX 75254 UPDATED: 2017-07-01 14:15

©2006-2017 Miller MMIC All rights reserved.